ST_home Opis poszczególnych wierszy Dostępność opcji Tabela kodów gramatycznych Kontakt, komentarze, sugestie, znalezione błędy Historia projektu Jak udoskonalić serię biblijną "Vocatio"? Dalsze plany Wyszukiwanie danych Ciekawe linki Czytamy po hebrajsku Powiększanie ekranu Weź udział w projekcie Podziękowania
Pokaż linię numer: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
L01 | 1 | 1 Krn 26:1 | 1 Krn 26 | 1 Krn 26:1 | 1 Jeśli chodzi o podziały <04256> z tragarzy <07778>: Z Korhites <07145> było Meszelemiasz <04920> syn <01121> Korego <06981>, z synów <01121> Asafa <0623>. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
L02 | 2 | 1 Krn 26:1 | O zmianach odźwiernych: Z Korachitów był Meszelemiasz, syn Koracha, z synów Ebiasafa. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L03 | 3 | 1 Krn 26:1 | לְמַחְלְק֖וֹת | לְשֹׁעֲרִ֑ים | לַקָּרְחִ֕ים | מְשֶֽׁלֶמְיָ֥הוּ | בֶן־ | קֹרֵ֖א | מִן־ | בְּנֵ֥י | אָסָֽף׃ | |||||||||||||||||||||||||||||||||||||||||||||||
L04 | 4 | 1 Krn 26:1 | לְ/מַחְלְק֖וֹת | לְ/שֹׁעֲרִ֑ים | לַ/קָּרְחִ֕ים | מְשֶֽׁלֶמְיָ֥הוּ | בֶן־ | קֹרֵ֖א | מִן־ | בְּנֵ֥י | אָסָֽף׃ | |||||||||||||||||||||||||||||||||||||||||||||||
L05 | 5 | 1 Krn 26:1 | le•mach•le•<Kot> | le•szo•'a•<Rim>; | lak•ka•re•<Chim> | me•sze•lem•<ja>•hu | wen- | ko•<Re> | min- | be•<Ne> | 'a•<Saf>. | |||||||||||||||||||||||||||||||||||||||||||||||
L06 | 6 | 1 Krn 26:1 | H4256![]() |
H7778![]() |
H7145![]() |
H4920![]() |
H1121![]() |
H6981![]() |
H4480![]() |
H1121![]() |
H0623![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
L07 | 7 | 1 Krn 26:1 | company | doorkeeper | Korahite | Meshelemiah | afflicted | Kore | above | afflicted | Asaph | |||||||||||||||||||||||||||||||||||||||||||||||
L08 | 8 | 1 Krn 26:1 | spółka | odźwierny | Korahite | Meszelemiasz | dotknięty | Kore | powyżej | dotknięty | Asaf | |||||||||||||||||||||||||||||||||||||||||||||||
L09 | 9 | 1 Krn 26:1 | Concerning the divisions | of the porters | Of the Korhites | [was] Meshelemiah | the son | of Kore | at | of the sons | of Asaph | |||||||||||||||||||||||||||||||||||||||||||||||
L10 | 10 | 1 Krn 26:1 | Jeśli chodzi o podziały | z tragarzami | Z Korhites | [Było] Meszelemiasz | syn | Korego | w | z synów | Asafa | |||||||||||||||||||||||||||||||||||||||||||||||
L11 | 11 | 1 Krn 26:1 | le·mach·le·Kot | le·sho·'a·Rim; | lak·ka·re·Chim | me·she·lem·Ya·hu | ven- | ko·Re | min- | be·Nei | 'a·Saf. | |||||||||||||||||||||||||||||||||||||||||||||||
L12 | 12 | 1 Krn 26:1 | le maH le qot | le szo a rim | laq qor Him | me sze lem ja hu | wen - qo re | min - Be ne | a saf | |||||||||||||||||||||||||||||||||||||||||||||||||
L13 | 13 | 1 Krn 26:1 | lümaHlüqôt | lüšö`árîm | laqqorHîm | müše|lemyäºhû | ben-qörë´ | min-Bünê | ´äsäp | |||||||||||||||||||||||||||||||||||||||||||||||||
L14 | 14 | 1 Krn 26:1 | 6/42 | 15/37 | 6/8 | 2/4 | 3317/4921 | 2/3 | 697/1215 | 3318/4921 | 18/46 | |||||||||||||||||||||||||||||||||||||||||||||||
L15 | 15 | 1 Krn 26:1 | Concerning the divisions of the porters: Of the Korhites [was] Meshelemiah the son of Kore, of the sons of Asaph. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L16 | 16 | 1 Krn 26:1 | 1 Concerning the divisions <04256> of the porters <07778>: Of the Korhites <07145> was Meshelemiah <04920> the son <01121> of Kore <06981>, of the sons <01121> of Asaph <0623>. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L01 | 1 | 1 Krn 26:2 | 1 Krn 26:2 | 2 A synowie <01121> z Meszelemiasz <04920> były, Zachariasz <02148> pierworodnym <01060>, Jediael <03043> sekund <08145>, Zebadiasz <02069> trzeci <07992>, Jathniel <03496> czwarty <07243> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
L02 | 2 | 1 Krn 26:2 | A Meszelemiasz miał synów: pierworodny Zachariasz, drugi Jediael, trzeci Zebadiasz, czwarty Jatniel, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L03 | 3 | 1 Krn 26:2 | וְלִמְשֶֽׁלֶמְיָ֖הוּ | בָּנִ֑ים | זְכַרְיָ֤הוּ | הַבְּכוֹר֙ | יְדִֽיעֲאֵ֣ל | הַשֵּׁנִ֔י | זְבַדְיָ֙הוּ֙ | הַשְּׁלִישִׁ֔י | יַתְנִיאֵ֖ל | הָרְבִיעִֽי׃ | ||||||||||||||||||||||||||||||||||||||||||||||
L04 | 4 | 1 Krn 26:2 | וְ/לִ/מְשֶֽׁלֶמְיָ֖הוּ | בָּנִ֑ים | זְכַרְיָ֤הוּ | הַ/בְּכוֹר֙ | יְדִֽיעֲאֵ֣ל | הַ/שֵּׁנִ֔י | זְבַדְיָ֙הוּ֙ | הַ/שְּׁלִישִׁ֔י | יַתְנִיאֵ֖ל | הָ/רְבִיעִֽי׃ | ||||||||||||||||||||||||||||||||||||||||||||||
L05 | 5 | 1 Krn 26:2 | we•lim•sze•lem•<ja>•hu | ba•<Nim>; | ze•char•<ja>•hu | hab•be•chOr | je•di•'a•'<El> | hasz•sze•<Ni>, | ze•wad•<ja>•hu | hasz•sze•li•<szi>, | jat•ni•'<El> | ha•re•wi•'<I>. | ||||||||||||||||||||||||||||||||||||||||||||||
L06 | 6 | 1 Krn 26:2 | H4920![]() |
H1121![]() |
H2148![]() |
H1060![]() |
H3043![]() |
H8145![]() |
H2069![]() |
H7992![]() |
H3496![]() |
H7243![]() |
||||||||||||||||||||||||||||||||||||||||||||||
L07 | 7 | 1 Krn 26:2 | Meshelemiah | afflicted | Zachariah | eldest | Jediael | again | Zebadiah | third part | Jathniel | foursquare | ||||||||||||||||||||||||||||||||||||||||||||||
L08 | 8 | 1 Krn 26:2 | Meszelemiasz | dotknięty | Zachariasz | najstarszy | Jediael | ponownie | Zebadiasz | Trzecia część | Jathniel | foursquare | ||||||||||||||||||||||||||||||||||||||||||||||
L09 | 9 | 1 Krn 26:2 | of Meshelemiah | And the sons | [were] Zechariah | the firstborn | Jediael | the second | Zebadiah | the third | Jathniel | the fourth | ||||||||||||||||||||||||||||||||||||||||||||||
L10 | 10 | 1 Krn 26:2 | z Meszelemiasz | I synowie | [Były] Zachariasz | Pierworodny | Jediael | sekund | Zebadiasz | trzeci | Jathniel | czwarty | ||||||||||||||||||||||||||||||||||||||||||||||
L11 | 11 | 1 Krn 26:2 | ve·lim·she·lem·Ya·hu | ba·Nim; | ze·char·Ya·hu | hab·be·chOr | ye·di·'a·'El | hash·she·Ni, | ze·vad·Ya·hu | hash·she·li·Shi, | yat·ni·'El | ha·re·vi·'I. | ||||||||||||||||||||||||||||||||||||||||||||||
L12 | 12 | 1 Krn 26:2 | we lim sze lem ja hu | Ba nim | ze char ja hu | haB Be chor | je di a el | hasz sze ni | ze wad ja hu | hasz sze li szi | jat ni el | ha re wi i | ||||||||||||||||||||||||||||||||||||||||||||||
L13 | 13 | 1 Krn 26:2 | wülimše|lemyäºhû | Bänîm | zükaryäºhû | haBBükôr | yüdî|`á´ël | haššënî | zübadyäºhû | haššülîšî | yatnî´ël | härübî`î | ||||||||||||||||||||||||||||||||||||||||||||||
L14 | 14 | 1 Krn 26:2 | 3/4 | 3319/4921 | 13/43 | 102/119 | 6/6 | 111/157 | 4/9 | 71/107 | 1/1 | 33/55 | ||||||||||||||||||||||||||||||||||||||||||||||
L15 | 15 | 1 Krn 26:2 | And the sons of Meshelemiah [were], Zechariah the firstborn, Jediael the second, Zebadiah the third, Jathniel the fourth, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L16 | 16 | 1 Krn 26:2 | 2 And the sons <01121> of Meshelemiah <04920> were, Zechariah <02148> the firstborn <01060>, Jediael <03043> the second <08145>, Zebadiah <02069> the third <07992>, Jathniel <03496> the fourth <07243>, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L01 | 1 | 1 Krn 26:3 | 1 Krn 26:3 | 3 Elam <05867> +5-gie <02549>, Jochanan <03076> 6-sza <08345>, Elioenaj <0454> +7-sze <07637>. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
L02 | 2 | 1 Krn 26:3 | piąty Elam, szósty Jochanan, siódmy Elioenaj. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L03 | 3 | 1 Krn 26:3 | עֵילָ֤ם | הַחֲמִישִׁי֙ | יְהוֹחָנָ֣ן | הַשִּׁשִּׁ֔י | אֶלְיְהוֹעֵינַ֖י | הַשְּׁבִיעִֽי׃ | ||||||||||||||||||||||||||||||||||||||||||||||||||
L04 | 4 | 1 Krn 26:3 | עֵילָ֤ם | הַ/חֲמִישִׁי֙ | יְהוֹחָנָ֣ן | הַ/שִּׁשִּׁ֔י | אֶלְיְהוֹעֵינַ֖י | הַ/שְּׁבִיעִֽי׃ | ||||||||||||||||||||||||||||||||||||||||||||||||||
L05 | 5 | 1 Krn 26:3 | 'e•<Lam> | ha•cha•mi•<szi> | je•ho•cha•<Nan> | hasz•szisz•<szi>, | el•je•ho•'e•<Nai> | hasz•sze•wi•'<I>. | ||||||||||||||||||||||||||||||||||||||||||||||||||
L06 | 6 | 1 Krn 26:3 | H5867![]() |
H2549![]() |
H3076![]() |
H8345![]() |
H0454![]() |
H7637![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
L07 | 7 | 1 Krn 26:3 | Elam | fifth part | Jehohanan | sixth | Elihoenai | seventh | ||||||||||||||||||||||||||||||||||||||||||||||||||
L08 | 8 | 1 Krn 26:3 | Elam | Piąta część | Jochanan | szósty | Elihoenai | siódmy | ||||||||||||||||||||||||||||||||||||||||||||||||||
L09 | 9 | 1 Krn 26:3 | Elam | the fifth | Jehohanan | the sixth | Elioenai | the seventh | ||||||||||||||||||||||||||||||||||||||||||||||||||
L10 | 10 | 1 Krn 26:3 | Elam | piąty | Jochanan | 6-cie | Elioenaj | +7-ci | ||||||||||||||||||||||||||||||||||||||||||||||||||
L11 | 11 | 1 Krn 26:3 | 'ei·Lam | ha·cha·mi·Shi | ye·ho·cha·Nan | hash·shish·Shi, | el·ye·ho·'ei·Nai | hash·she·vi·'I. | ||||||||||||||||||||||||||||||||||||||||||||||||||
L12 | 12 | 1 Krn 26:3 | e lam | ha Ha mi szi | je ho Ha nan | hasz szisz szi | el je ho e naj | hasz sze wi i | ||||||||||||||||||||||||||||||||||||||||||||||||||
L13 | 13 | 1 Krn 26:3 | `êläm | haHámîšî | yühôHänän | haššiššî | ´elyühô`ênay | haššübî`î | ||||||||||||||||||||||||||||||||||||||||||||||||||
L14 | 14 | 1 Krn 26:3 | 6/26 | 29/45 | 3/11 | 17/28 | 5/9 | 76/97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
L15 | 15 | 1 Krn 26:3 | Elam the fifth, Jehohanan the sixth, Elioenai the seventh. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L16 | 16 | 1 Krn 26:3 | 3 Elam <05867> the fifth <02549>, Jehohanan <03076> the sixth <08345>, Elioenai <0454> the seventh <07637>. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L01 | 1 | 1 Krn 26:4 | 1 Krn 26:4 | 4 Ponadto synowie <01121> z Obed <05654> były Szemajasz <08098> pierworodnym <01060>, Jozabad <03075> sekund <08145>, Joach <03098> trzeci <07992> i Sacar <07940> +4-ga <07243>, i Natanael <05417> 5-ga <02549> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
L02 | 2 | 1 Krn 26:4 | I Obed-Edom miał synów: pierworodny Szemajasz, drugi Jozabad, trzeci Joach, czwarty Sakar, piąty Netaneel, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L03 | 3 | 1 Krn 26:4 | וּלְעֹבֵ֥ד | אֱדֹ֖ם | בָּנִ֑ים | שְׁמַֽעְיָ֤ה | הַבְּכוֹר֙ | יְהוֹזָבָ֣ד | הַשֵּׁנִ֔י | יוֹאָ֤ח | הַשְּׁלִשִׁי֙ | וְשָׂכָ֣ר | הָרְבִיעִ֔י | וּנְתַנְאֵ֖ל | הַחֲמִישִֽׁי׃ | |||||||||||||||||||||||||||||||||||||||||||
L04 | 4 | 1 Krn 26:4 | וּ/לְ/עֹבֵ֥ד | אֱדֹ֖ם | בָּנִ֑ים | שְׁמַֽעְיָ֤ה | הַ/בְּכוֹר֙ | יְהוֹזָבָ֣ד | הַ/שֵּׁנִ֔י | יוֹאָ֤ח | הַ/שְּׁלִשִׁי֙ | וְ/שָׂכָ֣ר | הָ/רְבִיעִ֔י | וּ/נְתַנְאֵ֖ל | הַ/חֲמִישִֽׁי׃ | |||||||||||||||||||||||||||||||||||||||||||
L05 | 5 | 1 Krn 26:4 | u•le•'o•<wed> | 'e•<Dom> | ba•<Nim>; | sze•ma'•<ja> | hab•be•chOr | je•ho•za•<wad> | hasz•sze•<Ni>, | jo•'<Ach> | hasz•sze•li•<szi> | we•sa•<Char> | ha•re•wi•'<I>, | u•ne•tan•'<El> | ha•cha•mi•<szi>. | |||||||||||||||||||||||||||||||||||||||||||
L06 | 6 | 1 Krn 26:4 | H0000 | H5654![]() |
H1121![]() |
H8098![]() |
H1060![]() |
H3075![]() |
H8145![]() |
H3098![]() |
H7992![]() |
H7940![]() |
H7243![]() |
H5417![]() |
H2549![]() |
|||||||||||||||||||||||||||||||||||||||||||
L07 | 7 | 1 Krn 26:4 | Obed-Edom | afflicted | Shemaiah | eldest | Jehozabad | again | Joah | third part | Sacar | foursquare | Nethaneel | fifth part | ||||||||||||||||||||||||||||||||||||||||||||
L08 | 8 | 1 Krn 26:4 | Obed-Edom | dotknięty | Szemajasz | najstarszy | Jozabad | ponownie | Joach | Trzecia część | Sacar | foursquare | Natanael | Piąta część | ||||||||||||||||||||||||||||||||||||||||||||
L09 | 9 | 1 Krn 26:4 | of Obededom | Moreover the sons | [were] Shemaiah | the firstborn | Jehozabad | the second | Joah | the third | and Sacar | the fourth | and Nethaneel | the fifth | ||||||||||||||||||||||||||||||||||||||||||||
L10 | 10 | 1 Krn 26:4 | z Obed | Ponadto synowie | [Były] Szemajasz | Pierworodny | Jozabad | sekund | Joach | trzeci | i Sacar | czwarty | i Natanael | piąty | ||||||||||||||||||||||||||||||||||||||||||||
L11 | 11 | 1 Krn 26:4 | u·le·'o·Ved | 'e·Dom | ba·Nim; | she·ma'·Yah | hab·be·chOr | ye·ho·za·Vad | hash·she·Ni, | yo·'Ach | hash·she·li·Shi | ve·sa·Char | ha·re·vi·'I, | u·ne·tan·'El | ha·cha·mi·Shi. | |||||||||||||||||||||||||||||||||||||||||||
L12 | 12 | 1 Krn 26:4 | u le o wed | e dom | Ba nim | sze ma ja | haB Be chor | je ho za wad | hasz sze ni | jo aH | hasz sze li szi | we sa char | ha re wi i | u ne ta nel | ha Ha mi szi | |||||||||||||||||||||||||||||||||||||||||||
L13 | 13 | 1 Krn 26:4 | ûlü`öbëd | ´édöm | Bänîm | šüma|`yâ | haBBükôr | yühôzäbäd | haššënî | yô´äH | haššülìšî | wüSäkär | härübî`î | ûnütan´ël | haHámîšî | |||||||||||||||||||||||||||||||||||||||||||
L14 | 14 | 1 Krn 26:4 | 3794/6522 | 16/20 | 3320/4921 | 11/41 | 103/119 | 2/4 | 112/157 | 5/11 | 72/107 | 2/2 | 34/55 | 9/14 | 30/45 | |||||||||||||||||||||||||||||||||||||||||||
L15 | 15 | 1 Krn 26:4 | Moreover the sons of Obededom [were], Shemaiah the firstborn, Jehozabad the second, Joah the third, and Sacar the fourth, and Nethaneel the fifth, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L16 | 16 | 1 Krn 26:4 | 4 Moreover the sons <01121> of Obededom <05654> were, Shemaiah <08098> the firstborn <01060>, Jehozabad <03075> the second <08145>, Joah <03098> the third <07992>, and Sacar <07940> the fourth <07243>, and Nethaneel <05417> the fifth <02549>, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L01 | 1 | 1 Krn 26:5 | 1 Krn 26:5 | 5 Ammiela <05988> 6-te <08345>, Issachar <03485> 7-ga <07637>, Peulthai <06469> +8-te <08066>: dla Boga <0430> błogosławiony <01288> (08765) go. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
L02 | 2 | 1 Krn 26:5 | szósty Ammiel, siódmy Issachar, ósmy Peulletaj - tak mu Bóg błogosławił. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L03 | 3 | 1 Krn 26:5 | עַמִּיאֵ֤ל | הַשִּׁשִּׁי֙ | יִשָׂשכָ֣ר | הַשְּׁבִיעִ֔י | פְּעֻלְּתַ֖י | הַשְּׁמִינִ֑י | כִּ֥י | בֵרֲכ֖וֹ | אֱלֹהִֽים׃ | פ | ||||||||||||||||||||||||||||||||||||||||||||||
L04 | 4 | 1 Krn 26:5 | עַמִּיאֵ֤ל | הַ/שִּׁשִּׁי֙ | יִשָׂשכָ֣ר | הַ/שְּׁבִיעִ֔י | פְּעֻלְּתַ֖י | הַ/שְּׁמִינִ֑י | כִּ֥י | בֵרֲכ֖/וֹ | אֱלֹהִֽים׃ | פ | ||||||||||||||||||||||||||||||||||||||||||||||
L05 | 5 | 1 Krn 26:5 | 'am•mi•'<El> | hasz•szisz•<szi> | ji•so•sz•<Char> | hasz•sze•wi•'<I>, | pe•'ul•le•<Tai> | hasz•sze•mi•<Ni>; | ki | we•ra•<Cho> | E•lo•<Him>. | <Pe> | ||||||||||||||||||||||||||||||||||||||||||||||
L06 | 6 | 1 Krn 26:5 | H5988![]() |
H8345![]() |
H3485![]() |
H7637![]() |
H6469![]() |
H8066![]() |
H3588![]() |
H1288![]() |
H0430![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
L07 | 7 | 1 Krn 26:5 | Ammiel | sixth | Issachar | seventh | Peulthai | eight | inasmuch | abundantly | angels | |||||||||||||||||||||||||||||||||||||||||||||||
L08 | 8 | 1 Krn 26:5 | Ammiela | szósty | Issachar | siódmy | Peulthai | osiem | ponieważ | obfitości | anioły | |||||||||||||||||||||||||||||||||||||||||||||||
L09 | 9 | 1 Krn 26:5 | Ammiel | the sixth | Issachar | the seventh | Peulthai | the eighth | had indeed | blessed | for God | |||||||||||||||||||||||||||||||||||||||||||||||
L10 | 10 | 1 Krn 26:5 | Ammiela | 6-cie | Issachar | +7-ci | Peulthai | +8-gi | rzeczywiście | błogosławiony | dla Boga | |||||||||||||||||||||||||||||||||||||||||||||||
L11 | 11 | 1 Krn 26:5 | 'am·mi·'El | hash·shish·Shi | yi·so·sh·Char | hash·she·vi·'I, | pe·'ul·le·Tai | hash·she·mi·Ni; | ki | ve·ra·Cho | E·lo·Him. | Peh | ||||||||||||||||||||||||||||||||||||||||||||||
L12 | 12 | 1 Krn 26:5 | am mi el | hasz szisz szi | ji saJ char | hasz sze wi i | Pe ul le taj | hasz sze mi ni | Ki | we ra cho | e lo him | P | ||||||||||||||||||||||||||||||||||||||||||||||
L13 | 13 | 1 Krn 26:5 | `ammî´ël | haššiššî | yìSäJkär | haššübî`î | Pü`ullütay | haššümînî | Kî | bërákô | ´élöhîm | P | ||||||||||||||||||||||||||||||||||||||||||||||
L14 | 14 | 1 Krn 26:5 | 6/6 | 18/28 | 38/43 | 77/97 | 1/1 | 22/28 | 2035/4478 | 208/330 | 1415/2597 | |||||||||||||||||||||||||||||||||||||||||||||||
L15 | 15 | 1 Krn 26:5 | Ammiel the sixth, Issachar the seventh, Peulthai the eighth: for God blessed him. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L16 | 16 | 1 Krn 26:5 | 5 Ammiel <05988> the sixth <08345>, Issachar <03485> the seventh <07637>, Peulthai <06469> the eighth <08066>: for God <0430> blessed <01288> (08765) him. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L01 | 1 | 1 Krn 26:6 | 1 Krn 26:6 | 6 Także do Szemajasza <08098> syn <01121> byli synami <01121> ur. <03205> (08738), która rządziła <04474> w całym domu <01004> z ojcem <01>: bo byli potężni mężczyźni <01368 > męstwa <02428>. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
L02 | 2 | 1 Krn 26:6 | Także synowi jego, Szemajaszowi, urodzili się synowie, którzy długo sprawowali władzę w swoim rodzie, ponieważ byli dzielnymi mężami. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L03 | 3 | 1 Krn 26:6 | וְלִֽשְׁמַֽעְיָ֤ה | בְנוֹ֙ | נוֹלַ֣ד | בָּנִ֔ים | הַמִּמְשָׁלִ֖ים | לְבֵ֣ית | אֲבִיהֶ֑ם | כִּֽי־ | גִבּ֥וֹרֵי | חַ֖יִל | הֵֽמָּה׃ | |||||||||||||||||||||||||||||||||||||||||||||
L04 | 4 | 1 Krn 26:6 | וְ/לִֽ/שְׁמַֽעְיָ֤ה | בְנ/וֹ֙ | נוֹלַ֣ד | בָּנִ֔ים | הַ/מִּמְשָׁלִ֖ים | לְ/בֵ֣ית | אֲבִי/הֶ֑ם | כִּֽי־ | גִבּ֥וֹרֵי | חַ֖יִל | הֵֽמָּה׃ | |||||||||||||||||||||||||||||||||||||||||||||
L05 | 5 | 1 Krn 26:6 | we•lisz•ma'•<ja> | we•<No> | no•<Lad> | ba•<Nim>, | ham•mi•sza•<Lim> | le•<wet> | 'a•wi•<Hem>; | ki- | gib•<Bo>•re | <Cha>•jil | <Hem>•ma. | |||||||||||||||||||||||||||||||||||||||||||||
L06 | 6 | 1 Krn 26:6 | H8098![]() |
H1121![]() |
H3205![]() |
H1121![]() |
H4474![]() |
H1004![]() |
H0001![]() |
H3588![]() |
H1368![]() |
H2428![]() |
H1992![]() |
|||||||||||||||||||||||||||||||||||||||||||||
L07 | 7 | 1 Krn 26:6 | Shemaiah | afflicted | bear | afflicted | dominion | court | chief | inasmuch | champion | able | like | |||||||||||||||||||||||||||||||||||||||||||||
L08 | 8 | 1 Krn 26:6 | Szemajasz | dotknięty | ponosić | dotknięty | panowanie | sąd | szef | ponieważ | mistrz | w stanie | jak | |||||||||||||||||||||||||||||||||||||||||||||
L09 | 9 | 1 Krn 26:6 | Also unto Shemaiah | his son | born | were sons | that ruled | throughout the house | of their father | for | for they [were] mighty men | of valour | like | |||||||||||||||||||||||||||||||||||||||||||||
L10 | 10 | 1 Krn 26:6 | Również do Szemajasza | jego syn | urodzony | byli synami | która rządziła | w całym domu | z ojcem | dla | będą [były] mocarze | Walecznych | jak | |||||||||||||||||||||||||||||||||||||||||||||
L11 | 11 | 1 Krn 26:6 | ve·lish·ma'·Yah | ve·No | no·Lad | ba·Nim, | ham·mi·sha·Lim | le·Veit | 'a·vi·Hem; | ki- | gib·Bo·rei | Cha·yil | Hem·mah. | |||||||||||||||||||||||||||||||||||||||||||||
L12 | 12 | 1 Krn 26:6 | we lisz ma ja | we no | no lad | Ba nim | ham mim sza lim | le wet | a wi hem | Ki - giB Bo re | Ha jil | hem ma | ||||||||||||||||||||||||||||||||||||||||||||||
L13 | 13 | 1 Krn 26:6 | wüli|šma|`yâ | bünô | nôlad | Bänîm | hammimšälîm | lübêt | ´ábîhem | Kî|-giBBôºrê | Haºyil | hëºmmâ | ||||||||||||||||||||||||||||||||||||||||||||||
L14 | 14 | 1 Krn 26:6 | 12/41 | 3321/4921 | 375/494 | 3322/4921 | 2/6 | 1031/2052 | 840/1212 | 2036/4478 | 68/158 | 91/224 | 367/820 | |||||||||||||||||||||||||||||||||||||||||||||
L15 | 15 | 1 Krn 26:6 | Also unto Shemaiah his son were sons born, that ruled throughout the house of their father: for they [were] mighty men of valour. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L16 | 16 | 1 Krn 26:6 | 6 Also unto Shemaiah <08098> his son <01121> were sons <01121> born <03205> (08738), that ruled <04474> throughout the house <01004> of their father <01>: for they were mighty men <01368> of valour <02428>. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L01 | 1 | 1 Krn 26:7 | 1 Krn 26:7 | 7 synów <01121> Szemajasza <08098>; Othni <06273> i Rephael <07501>, a Obed <05744>, Elzabad <0443>, którego bracia <0251> były silne <02428> ludzie <01121>, Elihu <0453> i Semachiah <05565>. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
L02 | 2 | 1 Krn 26:7 | Synowie Szemajasza: Otni, Rafael, Obed, Elzabad i bracia jego Elihu i Semakiasz, dzielni mężowie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
L03 | 3 | 1 Krn 26:7 | בְּנֵ֣י | שְׁמַֽעְיָ֗ה | עָ֠תְנִי | וּרְפָאֵ֨ל | וְעוֹבֵ֧ד | אֶלְזָבָ֛ד | אֶחָ֖יו | בְּנֵי־ | חָ֑יִל | אֱלִיה֖וּ | וּסְמַכְיָֽהוּ׃ | |||||||||||||||||||||||||||||||||||||||||||||
L04 | 4 | 1 Krn 26:7 | בְּנֵ֣י | שְׁמַֽעְיָ֗ה | עָ֠תְנִי | וּ/רְפָאֵ֨ל | וְ/עוֹבֵ֧ד | אֶלְזָבָ֛ד | אֶחָ֖י/ו | בְּנֵי־ | חָ֑יִל | אֱלִיה֖וּ | וּ/סְמַכְיָֽהוּ׃ | |||||||||||||||||||||||||||||||||||||||||||||
L05 | 5 | 1 Krn 26:7 | be•<Ne> | sze•ma'•<jah>, | '<A>•te•ni | u•re•fa•'<El> | we•'o•<wed> | 'el•za•<wad> | 'e•<Chaw> | be•ne- | <Cha>•jil; | 'e•li•<Hu> | u•se•mach•<ja>•hu. | |||||||||||||||||||||||||||||||||||||||||||||
L06 | 6 | 1 Krn 26:7 | H1121![]() |
H8098![]() |
H6273![]() |
H7501![]() |
H5744![]() |
H0443![]() |
H0251![]() |
H1121![]() |
H2428![]() |
H0453![]() |
H5565![]() |
|||||||||||||||||||||||||||||||||||||||||||||
L07 | 7 | 1 Krn 26:7 | afflicted | Shemaiah | Othni | Rephael | Obed | Elzabad | another | afflicted | able | Elihu | Semachiah | |||||||||||||||||||||||||||||||||||||||||||||
L08 | 8 | 1 Krn 26:7 | dotknięty | Szemajasz | Othni | Rephael | Obed | Elzabad | inny | dotknięty | w stanie | Elihu | Semachiah | |||||||||||||||||||||||||||||||||||||||||||||
L09 | 9 | 1 Krn 26:7 | The sons | of Shemaiah | Othni | and Rephael | and Obed | Elzabad | whose brethren | men | [were] strong | Elihu | and Semachiah | |||||||||||||||||||||||||||||||||||||||||||||
L10 | 10 | 1 Krn 26:7 | Synowie | Szemajasza | Othni | i Rephael | Obed | Elzabad | , których bracia | mężczyźni | [Były] silny | Elihu | i Semachiah | |||||||||||||||||||||||||||||||||||||||||||||
