| L01 | Joz19_40 | Pokoleniu H4294 potomków H1121 Dana H1835 według ich rodów H4940 przypadł H3318 w udziale H5159 siódmy H7637 los H1486 . |
||||||
| L02 | Joz19_40 | Pokoleniu potomków Dana według ich rodów przypadł w udziale siódmy los. | ||||||
| L03 | Joz19_40 | לְמַטֵּ֥ה | בְנֵי־ | דָ֖ן | לְמִשְׁפְּחֹתָ֑ם | יָצָ֖א | הַגּוֹרָ֥ל | הַשְּׁבִיעִֽי׃ |
| L04 | Joz19_40 | לְ/מַטֵּ֥ה | בְנֵי־ | דָ֖ן | לְ/מִשְׁפְּחֹתָ֑/ם | יָצָ֖א | הַ/גּוֹרָ֥ל | הַ/שְּׁבִיעִֽי׃ |
| L05 | Joz19_40 | le•mat•<Te> | we•ne- | dan | le•misz•pe•cho•<Tam>; | ja•<ca> | hag•go•<Ral> | hasz•sze•wi•'<I>. |
| L06 | Joz19_40 | H4294 ![]() | H1121 ![]() | H1835 ![]() | H4940 ![]() | H3318 ![]() | H1486 ![]() | H7637 ![]() |
| L07 | Joz19_40 | rod | afflicted | Dan | family | after | lot | seventh |
| L08 | Joz19_40 | pręt | dotknięty | Dan | rodzina | po | partia | siódmy |
| L09 | Joz19_40 | for the tribe | of the children | of Dan | according to their families | came out | lot | [And] the seventh |
| L10 | Joz19_40 | dla plemienia | z dziećmi | Dana | według ich rodzin | wyszedł | partia | [I] 7-cia |
| L11 | Joz19_40 | le·mat·Teh | ve·nei- | dan | le·mish·pe·cho·Tam; | ya·Tza | hag·go·Ral | hash·she·vi·'I. |
| L12 | Joz19_40 | le mat te | we ne - dan | le misz Pe Ho tam | ja ca | haG Go ral | hasz sze wi i | |
| L13 | Joz19_40 | lüma††Ë | bünê-dän | lümišPüHötäm | yäcä´ | haGGôräl | haššübî`î | |
| L14 | Joz19_40 | 167/252 | 1650/4921 | 28/71 | 219/302 | 395/1060 | 29/77 | 61/97 |
| L15 | Joz19_40 | [And] the seventh lot came out for the tribe of the children of Dan according to their families. | ||||||
| L16 | Joz19_40 | 40 And the seventh <07637> lot <01486> came out <03318> (08804) for the tribe <04294> of the children <01121> of Dan <01835> according to their families <04940>. | ||||||








